loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-C D S L May 31, 2025 21.28 3.43 24.33
Equity-Multi Comm. Exc. May 31, 2025 21.05 3.40 29.03
Equity-Radico Khaitan May 31, 2025 17.93 2.89 5.61
Equity-Cams Services May 31, 2025 16.73 2.70 15.37
Equity-Glenmark Pharma. May 31, 2025 16.08 2.59 16.24
Equity-Crompton Gr. Con May 31, 2025 14.87 2.40 27.77
Equity-Amber Enterp. May 31, 2025 14.63 2.36 7.45
Equity-Narayana Hrudaya May 31, 2025 14.47 2.34 28.00
Equity-Angel One May 31, 2025 14.27 2.30 26.90
Equity-Indian Energy Ex May 31, 2025 13.31 2.15 22.29
Equity-Cohance Life May 31, 2025 12.74 2.06 -20.12
Equity-360 ONE May 31, 2025 12.69 2.05 -21.61
Equity-Blue Star May 31, 2025 12.42 2.01 -20.14
Equity-Manappuram Fin. May 31, 2025 12.02 1.94 15.75
Equity-Welspun Corp May 31, 2025 11.57 1.87 8.16
Equity-Godfrey Phillips May 31, 2025 11.11 1.79 31.44
Equity-Firstsour.Solu. May 31, 2025 10.47 1.69 -10.83
Equity-Motil.Oswal.Fin. May 31, 2025 10.03 1.62 17.75
Equity-Affle 3i May 31, 2025 9.99 1.61 23.90
Equity-Natl. Aluminium May 31, 2025 9.86 1.59 -13.84
Equity-PNB Housing May 31, 2025 9.72 1.57 84.62
Equity-Neuland Labs. May 31, 2025 9.48 1.53 0.00
Equity-Garden Reach Sh. May 31, 2025 8.68 1.40 107.71
Equity-Chambal Fert. May 31, 2025 8.56 1.38 -8.35
Equity-Castrol India May 31, 2025 8.28 1.34 1.35
Equity-Aegis Logistics May 31, 2025 8.11 1.31 -11.68
Equity-ERIS Lifescience May 31, 2025 7.74 1.25 49.54
Equity-Zensar Tech. May 31, 2025 7.74 1.25 1.89
Equity-Amara Raja Ener. May 31, 2025 7.59 1.23 -0.92
Equity-Apar Inds. May 31, 2025 7.49 1.21 36.32
Equity-Gillette India May 31, 2025 7.18 1.16 11.81
Equity-Poly Medicure May 31, 2025 7.10 1.15 -1.49
Equity-NBCC May 31, 2025 6.41 1.04 60.81
Equity-Himadri Special May 31, 2025 6.04 0.98 -6.64
Equity-Sumitomo Chemi. May 31, 2025 5.73 0.93 -0.17
Equity-eClerx Services May 31, 2025 5.73 0.92 8.24
Equity-Dr Lal Pathlabs May 31, 2025 5.59 0.90 19.07
Equity-Guj.St.Petronet May 31, 2025 5.51 0.89 36.34
Equity-Cyient May 31, 2025 5.48 0.88 9.29
Equity-Newgen Software May 31, 2025 5.26 0.85 7.05
Equity-Intellect Design May 31, 2025 5.17 0.83 83.24
Equity-IIFL Finance May 31, 2025 5.08 0.82 41.62
Equity-Astrazeneca Phar May 31, 2025 4.97 0.80 -2.43
Equity-Triveni Turbine May 31, 2025 4.82 0.78 11.34
Equity-A B Real Estate May 31, 2025 4.82 0.78 -21.90
Equity-GE Shipping Co May 31, 2025 4.80 0.77 21.41
Equity-BEML Ltd May 31, 2025 4.80 0.77 61.85
Equity-Mahanagar Gas May 31, 2025 4.65 0.75 -3.14
Equity-Anant Raj May 31, 2025 4.62 0.75 -1.71
Equity-BLS Internat. May 31, 2025 4.61 0.74 31.42
Equity-NCC May 31, 2025 4.55 0.73 18.83
Equity-HBL Engineering May 31, 2025 4.29 0.69 39.20
Equity-Avanti Feeds May 31, 2025 4.27 0.69 20.81
Equity-Natco Pharma May 31, 2025 4.20 0.68 20.90
Equity-EIH May 31, 2025 4.20 0.68 4.12
Equity-Caplin Point Lab May 31, 2025 4.09 0.66 11.06
Equity-Techno Elec.Engg May 31, 2025 4.02 0.65 17.43
Equity-Sonata Software May 31, 2025 3.79 0.61 22.80
Equity-Titagarh Rail May 31, 2025 3.76 0.61 26.08
Equity-Hindustan Copper May 31, 2025 3.76 0.61 18.35
Equity-Schneider Elect. May 31, 2025 3.73 0.60 22.97
Equity-Kirl. Brothers May 31, 2025 3.72 0.60 -12.05
Equity-Indiamart Inter. May 31, 2025 3.68 0.59 16.81
Equity-Action Const.Eq. May 31, 2025 3.65 0.59 -3.86
Equity-Usha Martin May 31, 2025 3.61 0.58 -6.63
Equity-V-Guard Industri May 31, 2025 3.61 0.58 16.80
Equity-PCBL Chemical May 31, 2025 3.52 0.57 -9.35
Equity-Engineers India May 31, 2025 3.44 0.56 41.61
Equity-BASF India May 31, 2025 3.44 0.55 -1.08
Equity-Praj Industries May 31, 2025 3.39 0.55 -13.31
Equity-HFCL May 31, 2025 3.38 0.55 8.83
Equity-CreditAcc. Gram. May 31, 2025 3.36 0.54 22.92
Equity-Elecon Engg.Co May 31, 2025 3.34 0.54 47.76
Equity-UTI AMC May 31, 2025 3.28 0.53 14.12
Equity-Jupiter Wagons May 31, 2025 3.25 0.52 25.40
Equity-Can Fin Homes May 31, 2025 3.22 0.52 25.02
Equity-Birlasoft Ltd May 31, 2025 3.11 0.50 5.86
Equity-Godawari Power May 31, 2025 3.09 0.50 -0.14
Equity-Alembic Pharma May 31, 2025 2.92 0.47 21.25
Equity-Saregama India May 31, 2025 2.84 0.46 2.36
Equity-Finolex Inds. May 31, 2025 2.72 0.44 25.25
Equity-Ircon Intl. May 31, 2025 2.67 0.43 27.90
Equity-Godrej Agrovet May 31, 2025 2.61 0.42 11.23
Equity-Jindal Saw May 31, 2025 2.53 0.41 -25.53
Equity-Tanla Platforms May 31, 2025 2.44 0.39 53.78
Equity-Jyothy Labs May 31, 2025 2.38 0.38 6.57
Equity-G S F C May 31, 2025 2.21 0.36 21.16
Equity-Fine Organic May 31, 2025 2.12 0.34 32.54
Equity-Olectra Greentec May 31, 2025 2.11 0.34 7.45
Equity-Sobha May 31, 2025 2.05 0.33 4.63
Equity-Triven.Engg.Ind. May 31, 2025 2.04 0.33 18.68
Equity-G N F C May 31, 2025 1.99 0.32 11.67
Equity-Mastek May 31, 2025 1.96 0.32 17.09
Equity-Welspun Living May 31, 2025 1.96 0.32 35.74
Equity-Guj Pipavav Port May 31, 2025 1.95 0.31 15.84
Equity-Rites May 31, 2025 1.91 0.31 26.70
Equity-Metropolis Healt May 31, 2025 1.89 0.30 -4.26
Equity-C P C L May 31, 2025 1.84 0.30 34.29
Equity-G M D C May 31, 2025 1.45 0.23 42.96
Equity-Guj. Ambuja Exp May 31, 2025 0.77 0.12 21.20
Net CA & Others-Net CA & Others May 31, 2025 0.11 0.02 -61.69
Reverse Repo-TREPS May 31, 2025 0.01 0.00 -2.60