loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KEI Industries Mar 31, 2024 4.06 3.24 0.00
Equity-BSE Mar 31, 2024 3.83 3.05 0.00
Equity-Multi Comm. Exc. Mar 31, 2024 3.68 2.94 0.00
Equity-Apar Inds. Mar 31, 2024 3.66 2.92 0.00
Equity-Birlasoft Ltd Mar 31, 2024 3.58 2.86 0.00
Equity-Cyient Mar 31, 2024 3.37 2.69 0.00
Equity-Sonata Software Mar 31, 2024 3.33 2.65 0.00
Equity-C D S L Mar 31, 2024 3.14 2.51 0.00
Equity-Glenmark Pharma. Mar 31, 2024 2.69 2.15 0.00
Equity-Karur Vysya Bank Mar 31, 2024 2.69 2.15 0.00
Equity-NCC Mar 31, 2024 2.21 1.76 0.00
Equity-Radico Khaitan Mar 31, 2024 2.20 1.76 0.00
Equity-Narayana Hrudaya Mar 31, 2024 2.01 1.61 0.00
Equity-Nippon Life Ind. Mar 31, 2024 1.96 1.57 0.00
Equity-Jyothy Labs Mar 31, 2024 1.92 1.53 0.00
Equity-Castrol India Mar 31, 2024 1.87 1.49 0.00
Equity-Indian Energy Ex Mar 31, 2024 1.85 1.48 0.00
Equity-Suven Pharma Mar 31, 2024 1.80 1.44 0.00
Equity-NBCC Mar 31, 2024 1.80 1.44 0.00
Equity-Zensar Tech. Mar 31, 2024 1.72 1.37 0.00
Equity-Tata Inv.Corpn. Mar 31, 2024 1.71 1.36 0.00
Equity-Manappuram Fin. Mar 31, 2024 1.65 1.32 0.00
Equity-Hindustan Copper Mar 31, 2024 1.64 1.31 0.00
Equity-Welspun Corp Mar 31, 2024 1.64 1.30 0.00
Equity-Jindal Saw Mar 31, 2024 1.62 1.29 0.00
Equity-Praj Industries Mar 31, 2024 1.61 1.29 0.00
Equity-Intellect Design Mar 31, 2024 1.60 1.28 0.00
Equity-Natco Pharma Mar 31, 2024 1.54 1.23 0.00
Equity-Poly Medicure Mar 31, 2024 1.52 1.21 0.00
Equity-Redington Mar 31, 2024 1.50 1.20 0.00
Equity-CreditAcc. Gram. Mar 31, 2024 1.50 1.20 0.00
Equity-Century Textiles Mar 31, 2024 1.50 1.19 0.00
Equity-Cochin Shipyard Mar 31, 2024 1.48 1.18 0.00
Equity-Motil.Oswal.Fin. Mar 31, 2024 1.43 1.14 0.00
Equity-Ircon Intl. Mar 31, 2024 1.42 1.13 0.00
Equity-Finolex Cables Mar 31, 2024 1.34 1.07 0.00
Equity-eClerx Services Mar 31, 2024 1.33 1.06 0.00
Equity-I D F C Mar 31, 2024 1.29 1.03 0.00
Equity-PCBL Ltd Mar 31, 2024 1.29 1.03 0.00
Equity-360 ONE Mar 31, 2024 1.27 1.01 0.00
Equity-Mahanagar Gas Mar 31, 2024 1.23 0.98 0.00
Equity-Amara Raja Ener. Mar 31, 2024 1.23 0.98 0.00
Equity-Indiamart Inter. Mar 31, 2024 1.22 0.98 0.00
Equity-Usha Martin Mar 31, 2024 1.19 0.95 0.00
Equity-Firstsour.Solu. Mar 31, 2024 1.13 0.90 0.00
Equity-PNB Housing Mar 31, 2024 1.13 0.90 0.00
Equity-Engineers India Mar 31, 2024 1.12 0.89 0.00
Equity-Guj Pipavav Port Mar 31, 2024 1.08 0.86 0.00
Equity-IIFL Finance Mar 31, 2024 1.02 0.82 0.00
Equity-HFCL Mar 31, 2024 1.02 0.82 0.00
Equity-Can Fin Homes Mar 31, 2024 1.02 0.81 0.00
Equity-Triveni Turbine Mar 31, 2024 1.00 0.80 0.00
Equity-NLC India Mar 31, 2024 0.99 0.79 0.00
Equity-Finolex Inds. Mar 31, 2024 0.99 0.79 0.00
Equity-Safari Inds. Mar 31, 2024 0.98 0.78 0.00
Equity-KSB Mar 31, 2024 0.97 0.77 0.00
Equity-Godawari Power Mar 31, 2024 0.97 0.77 0.00
Equity-Amber Enterp. Mar 31, 2024 0.96 0.77 0.00
Equity-Tanla Platforms Mar 31, 2024 0.91 0.73 0.00
Equity-G N F C Mar 31, 2024 0.88 0.70 0.00
Equity-Sobha Mar 31, 2024 0.81 0.65 0.00
Equity-CIE Automotive Mar 31, 2024 0.81 0.64 0.00
Equity-Rites Mar 31, 2024 0.79 0.63 0.00
Equity-Cera Sanitary. Mar 31, 2024 0.76 0.60 0.00
Equity-ERIS Lifescience Mar 31, 2024 0.74 0.59 0.00
Equity-G S F C Mar 31, 2024 0.73 0.58 0.00
Equity-I O B Mar 31, 2024 0.71 0.56 0.00
Equity-BLS Internat. Mar 31, 2024 0.70 0.56 0.00
Equity-Welspun Living Mar 31, 2024 0.69 0.55 0.00
Equity-Chambal Fert. Mar 31, 2024 0.68 0.55 0.00
Equity-Metropolis Healt Mar 31, 2024 0.68 0.55 0.00
Equity-Aegis Logistics Mar 31, 2024 0.67 0.54 0.00
Equity-Godfrey Phillips Mar 31, 2024 0.67 0.54 0.00
Equity-JK Lakshmi Cem. Mar 31, 2024 0.65 0.52 0.00
Equity-Vardhman Textile Mar 31, 2024 0.63 0.51 0.00
Equity-Triven.Engg.Ind. Mar 31, 2024 0.63 0.50 0.00
Equity-Mastek Mar 31, 2024 0.61 0.48 0.00
Equity-Capri Global Mar 31, 2024 0.61 0.48 0.00
Equity-Graphite India Mar 31, 2024 0.59 0.47 0.00
Equity-JBM Auto Mar 31, 2024 0.59 0.47 0.00
Equity-CSB Bank Mar 31, 2024 0.58 0.46 0.00
Equity-Balrampur Chini Mar 31, 2024 0.51 0.41 0.00
Equity-PNC Infratech Mar 31, 2024 0.49 0.39 0.00
Equity-Birla Corpn. Mar 31, 2024 0.48 0.38 0.00
Equity-Guj. Ambuja Exp Mar 31, 2024 0.43 0.34 0.00
Equity-Quess Corp Mar 31, 2024 0.42 0.34 0.00
Equity-V I P Inds. Mar 31, 2024 0.42 0.33 0.00
Equity-FDC Mar 31, 2024 0.41 0.33 0.00
Equity-RHI Magnesita Mar 31, 2024 0.40 0.32 0.00
Equity-MMTC Mar 31, 2024 0.34 0.27 0.00
Equity-JK Paper Mar 31, 2024 0.34 0.27 0.00
Equity-Rallis India Mar 31, 2024 0.34 0.27 0.00
Equity-Sunteck Realty Mar 31, 2024 0.33 0.27 0.00
Equity-Balaji Amines Mar 31, 2024 0.33 0.26 0.00
Equity-KRBL Mar 31, 2024 0.28 0.23 0.00
Equity-Avanti Feeds Mar 31, 2024 0.28 0.22 0.00
Equity-Delta Corp Mar 31, 2024 0.25 0.20 0.00
Equity-Netwrk.18 Media Mar 31, 2024 0.21 0.17 0.00
Equity-Aarti Drugs Mar 31, 2024 0.17 0.14 0.00
Equity-Lux Industries Mar 31, 2024 0.10 0.08 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.09 0.07 0.00
Reverse Repo-TREPS Mar 31, 2024 0.05 0.04 0.00